<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Advertising, Interactive Media, and Marketing &#124; Valence, LLC.</title>
	<atom:link href="http://www.valencellc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valencellc.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 16:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.2" />
<meta name="Framework Version" content="1.2" />


		<item>
		<title>LPTV Interviews Valence 5/14/10</title>
		<link>http://www.valencellc.com/lptv-interviews-valence-51410/</link>
		<comments>http://www.valencellc.com/lptv-interviews-valence-51410/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.valencellc.com/?p=577</guid>
		<description><![CDATA[On May 14th, Valence got asked to come on a weekly internet TV interview program called LPTV run thought Launch Pad in New Orleans (http://launchpadnola.com/). It was a cool experience and Yes (as Peter points out) it did feel a little like being on one of those British talk shows from the 60s where everyone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>O</strong>n May 14th, Valence got asked to come on a weekly internet TV interview program called LPTV run thought Launch Pad in New Orleans (<a href="http://launchpadnola.com/">http://launchpadnola.com/</a>). It was a cool experience and Yes (as Peter points out) it did feel a little like being on one of those British talk shows from the 60s where everyone is smoking cigarettes&#8230;Also on the Interview is <a href="http://www.youtube.com/watch?v=ebyiXCJP-GE">Freakie Da Dude</a> (a staple in the NO bounce music scene.)</p>
<p><object id="lsplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=launchpadlive&amp;clip=pla_5a0b3045-adea-4070-a0bb-7f6567430d09&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false" /><param name="name" value="lsplayer" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="lsplayer" type="application/x-shockwave-flash" width="560" height="340" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=launchpadlive&amp;clip=pla_5a0b3045-adea-4070-a0bb-7f6567430d09&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false" wmode="transparent" name="lsplayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Watch <a title="live streaming video" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch launchpadlive at livestream.com" href="http://www.livestream.com/launchpadlive?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">launchpadlive</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/lptv-interviews-valence-51410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare the new Twitter?</title>
		<link>http://www.valencellc.com/foursquare-the-new-twitter/</link>
		<comments>http://www.valencellc.com/foursquare-the-new-twitter/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shiny Things]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.valencellc.com/?p=571</guid>
		<description><![CDATA[We have been following the foursquare story for a while now&#8230;trying to see if it will go &#8220;mainstream&#8221; as many are predicting (like Facebook or Twitter) or just fizzle out. Is it just a juvenile game to you? an innovative app? or a possible way to revolutionize direct marketing?]]></description>
			<content:encoded><![CDATA[<p>We have been following the foursquare story for a while now&#8230;trying to see if it will go &#8220;mainstream&#8221; as many are predicting (like Facebook or Twitter) or just fizzle out. <b><em> Is it just a juvenile game to you? an innovative app? or a possible way to revolutionize direct marketing?</b></em></p>
<p></br><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/04/05/am.cho.foursquare.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/04/05/am.cho.foursquare.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/foursquare-the-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tops Google As Most-visited U.S. Site</title>
		<link>http://www.valencellc.com/facebook_tops_google/</link>
		<comments>http://www.valencellc.com/facebook_tops_google/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.valencellc.com/?p=560</guid>
		<description><![CDATA[Are Americans now more likely to get content from their friends than random Web sites that they wouldn’t be able to find on their own? That’s one of the implications of a report out Monday by Internet research company Hitwise, which found that Facebook passed Google as the most visited Web site in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valencellc.com/wp-content/uploads/2010/03/Facebook-logo-2.png"><img src="http://www.valencellc.com/wp-content/uploads/2010/03/Facebook-logo-2.png" alt="Facebook logo" title="" width="190" height="90" class="alignleft size-full wp-image-565" /></a><br />
<strong>Are Americans now more likely to get content from their friends than random Web sites that they wouldn’t be able to find on their own?</strong></p>
<p>That’s one of the implications of a report out Monday by Internet research company Hitwise, which found that Facebook passed Google as the most visited Web site in the U.S. last week. Facebook just squeaked by the search giant, as visits to the social-networking site made up 7.07% of all Web visits compared with 7.03% for Google. But that was enough to knock Google out of the top spot for the first time since the week ending Sept. 15, 2007.</p>
<p>One reason for Facebook’s success is features that make it easy to share information and online content with friends, says Matt Tatham, director of media relations at Hitwise. Google, of course makes it easy to find information on sites that you’ve never heard of and would never think to seek out on your own.</p>
<p>Given how close the numbers are, it’s possible that the two companies could go back in forth for the honor of most visited site, says Mr. Tatham. Current trends favor Facebook, however: Its share of total visits increased 185% from the same week last year, compared with 9% growth for Google.</p>
<p>Of course, cultural trendiness may be what decides this race in the long run. The company that Google unseated in 2007: MySpace.</p>
<p>Authored By Ben Worthen on Febuary 11, 2010 – 9:15am. MARCH 15, 2010, 9:17 PM ET<br />
<em>Permalink at:</em><a href="http://blogs.wsj.com/digits/2010/03/15/facebook-tops-google-as-most-visited-site-in-the-us/tab/article/">  http://blogs.wsj.com/digits/2010/03/15/facebook-tops-google-as-most-visited-site-in-the-us/tab/article/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/facebook_tops_google/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reinventing New Orleans&#8230;</title>
		<link>http://www.valencellc.com/blog/</link>
		<comments>http://www.valencellc.com/blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Shiny Things]]></category>
		<category><![CDATA[Social Consciousness]]></category>

		<guid isPermaLink="false">http://www.valencellc.com/?p=545</guid>
		<description><![CDATA[Anyone who knows us knows we love living and working in New Orleans, it&#8217;s our home and the place we eat, drink, and generally are way too merry&#8230; Another thing that makes us proud is that this city is experiencing a cultural revival and modern lifestyle revolution unseen for generations around here. It&#8217;s being reinvented [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows us knows we love living and working in New Orleans, it&#8217;s our home and the place we eat, drink, and generally are way too merry&#8230; Another thing that makes us proud is that this city is experiencing a cultural revival and modern lifestyle revolution unseen for generations around here. It&#8217;s being reinvented from the bottom up by entrepreneurs, bright eyed new-comers, and loyal locals seeking to make our home a model that the rest of America can look to for inspiration on reinventing one&#8217;s self&#8230;<br />
</br><strong>Check this amazing video out to see what our mission is all about.</strong><br />
</br></p>
<p><object width="550" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9970609&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9970609&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="413"></embed></object>
<p>This is the manifesto video for New Orleans Will Save Us. Footage is ripped. </p>
<p>Team: Sarah Daily, Melissa Cabral, Kendall Beveridge, Jacob Abernathy, Alyssa Collis and Brad Getty. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serranos Que What?! Campaign</title>
		<link>http://www.valencellc.com/serranos-que-what-campaign/</link>
		<comments>http://www.valencellc.com/serranos-que-what-campaign/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Shiny Things]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.valencellc.com/?p=497</guid>
		<description><![CDATA[This past week we introduced the adventures of Rosaria and Pablo&#8230;a series of videos for Louisiana-based Serranos Salsa Co. The video production and social media campaign were a joint effort between Valence, LLC. and My Hotel Romeo.]]></description>
			<content:encoded><![CDATA[<p>This past week we introduced the adventures of Rosaria and Pablo&#8230;a series of videos for Louisiana-based <b>Serranos Salsa Co.</b> The video production and social media campaign were a joint effort between Valence, LLC. and <a href="http://myhotelromeo.com/">My Hotel Romeo</a>.<br />
</br><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jKyogsPpFq8&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jKyogsPpFq8&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/serranos-que-what-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Test Ultra High-Speed Internet Service</title>
		<link>http://www.valencellc.com/google-to-test-ultra-high-speed-internet-service/</link>
		<comments>http://www.valencellc.com/google-to-test-ultra-high-speed-internet-service/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shiny Things]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.valencellc.com/?p=479</guid>
		<description><![CDATA[Mountain View, Calif. &#8211; Google (NASD: GOOG) has unveiled plans to test an ultra high-speed Internet service that the company said is more than 100 times faster than most broadband connections currently offered by cable and telecom providers. The company said that it will launch the service in a small number of trial locations across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.google.com"><img src="http://www.valencellc.com/wp-content/uploads/2010/02/Google-logo.gif" alt="Google" title="Google" width="201" height="80" class="alignleft size-full wp-image-480" /></a>Mountain View, Calif. &#8211; Google (NASD: GOOG) has unveiled plans to test an ultra high-speed Internet service that the company said is more than 100 times faster than most broadband connections currently offered by cable and telecom providers. The company said that it will launch the service in a small number of trial locations across the U.S., selling it at what it called a &#8220;competitive price&#8221; to as many as 500,000 people at the outset.</p>
<p>FCC Chairman Julius Genachowski hailed the project, saying that it would &#8220;provide an American testbed for the next generation of innovative, high-speed Internet apps, devices and services.&#8221; </p>
<p>As a first step, Google has begun soliciting information from local governments and private citizens in a bid to gauge interest. </p>
<p>The company said that it plans to operate an open-access network giving users a choice of multiple service providers. </p>
<p>The goal of the project, Google said, is to &#8220;experiment and learn.&#8221; </p>
<p>&#8220;Network providers are making real progress to expand and improve high-speed Internet access, but there&#8217;s still more to be done,&#8221; the company wrote on its blog.</p>
<p>&#8220;We don&#8217;t think we have all the answers &#8212; but through our trial, we hope to make a meaningful contribution to the shared goal of delivering faster and better Internet for everyone.&#8221;</p>
<p>Authored by <a href="http://dmwmedia.com/user/mark-hefflinger"> Mark Heffinger</a> on Febuary 11, 2010 &#8211; 9:15am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/google-to-test-ultra-high-speed-internet-service/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Apple iPad Released</title>
		<link>http://www.valencellc.com/shiny-thing-of-the-week/</link>
		<comments>http://www.valencellc.com/shiny-thing-of-the-week/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Shiny Things]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://newsite.valencellc.com/?p=41</guid>
		<description><![CDATA[San Francisco &#8211; Apple (NASD: AAPL) on Wednesday unveiled its long-anticipated tablet computer, the &#8220;iPad,&#8221; at a media event in San Francisco. The device, which will cost between $500 and $830 when it ships in coming months, is a half-inch thin, weighs 1.5 lbs., and sports a 9.7-inch display with virtual keyboard, built-in speakers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsite.valencellc.com/wp-content/uploads/2010/01/ipad.png"><img class="alignleft size-medium wp-image-294" title="ipad" src="http://newsite.valencellc.com/wp-content/uploads/2010/01/ipad-258x300.png" alt="" width="258" height="300" /></a>San Francisco &#8211; Apple (NASD: AAPL) on Wednesday unveiled its long-anticipated tablet computer, the &#8220;iPad,&#8221; at a media event in San Francisco. The device, which will cost between $500 and $830 when it ships in coming months, is a half-inch thin, weighs 1.5 lbs., and sports a 9.7-inch display with virtual keyboard, built-in speakers and microphone. &#8220;It looks like, well, a big iPhone, pretty much as anticipated,&#8221; The New York Times wrote on its live blog of the event.</p>
<p>The device will be available with 16GB, 32GB or 64GB of Flash-based storage. For connectivity, it features free AT&amp;T (NYSE: T) Wi-Fi hotspots, Bluetooth and AT&amp;T 3G service, costing $15 for up to 250MB of data per month, to $29 per month for unlimited data.</p>
<p>Pricing for the iPad will depend on amount of memory and whether the version supports 3G; a 16GB version without 3G costs $500, while the 3G version will sell for $630.</p>
<p>Apple said the iPad offers 10 hours of battery life, with over a month of standby life.</p>
<p>On the software front, the iPad will ship with a built-in calendar, address book, Maps application, and iTunes Store.</p>
<p>On stage at the event, Apple&#8217;s CEO Steve Jobs said the App Store now counts 140,000 applications, which have been downloaded 3 billion times.</p>
<p>For the iPad, users can access applications as they would appear on the iPhone, or in automated &#8220;pixel-doubled&#8221; version that makes the apps run &#8220;full screen.&#8221; The company also said developers will be able to modify their applications to take advantage of the iPad&#8217;s larger display.</p>
<p>Jobs showed off the how the device&#8217;s size allows it to more properly display newspaper websites, including Time.com and NYTimes.com, and was joined on stage by Martin Nisenholtz, senior vice president of digital operations for The New York Times Company.</p>
<p>A new iBooks application for the iPad will let users download e-books directly from the iTunes Store in the EPUB format. Apple touted support from publishers including Penguin, HarperCollins, Simon &amp; Schuster, Macmillan and Hachette.</p>
<p>Several of the bloggers covering the event reiterated a potential concern with regard to watching long-form video on a tablet computer: that a user would have to prop the device up on her lap, or else peer down at it resting on a flat surface &#8212; with the alternative being to hold it at an angle for two-plus hours during a movie.</p>
<p>A dock accessory announced appears to serve as a prop for the device; Apple will also a physical keyboard accessory for the iPad, that doubles as a battery charger.</p>
<p>Models without 3G will ship in 60 days, while the 3G models will ship in 90; while pre-orders are not yet available, the company is offering an email notification service.<br />
Authored by <a href="http://dmwmedia.com/user/mark-hefflinger"> Mark Heffinger</a> on January 27, 2010 &#8211; 8:15am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valencellc.com/shiny-thing-of-the-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

